Company Announces Financial Results for Fiscal Year 2023; Annual General Meeting Set for October 27, 2023

Karachi, In a recent meeting held on October 04, 2023, the Board of Directors of the company unveiled its financial results for the fiscal year ending June 30, 2023. The Financial Results for the year are as follows:

Income: 2023: Rs. 15,780,939 | 2022: Rs. 14,491,034

Operating and General Expenses: 2023: Rs. 17,311,471 | 2022: Rs. 15,298,021

Operating Loss: 2023: Rs. 1,530,532 | 2022: Rs. 806,987

Bank Charges: 2023: Rs. 24,643 | 2022: Rs. 6,058

Share of Profit (Loss) from Associated Companies - Net: 2023: Rs. 1,555,175 | 2022: Rs. 813,045

Provisions Made for Impairment in Investment in an Associated Company: 2023: Rs. 18,423,119 | 2022: Rs. 7,124,080

Loss Before Taxation: 2023: Rs. 91,696,643 | 2022: Rs. 69,178,267

Taxation: 2023: Rs. 73,273,524 | 2022: Rs. 76,302,347

Loss After Taxation: 2023: Rs. 74,828,699 | 2022: Rs. 77,115,392

Loss Per Share - Basic and Diluted: 2023: Rs. 1,475,668 | 2022: Rs. 1,904,881

Loss Per Share - Basic and Diluted (in Rupees): 2023: Rs. 76,304,367 | 2022: Rs. 79,020,273

Loss Per Share - Basic and Diluted: 2023: Rs. 19.08 | 2022: Rs. 19.76

The Annual General Meeting of the Company is scheduled for October 27, 2023, and will be held in Islamabad. Shareholders are encouraged to attend the meeting and participate in discussions about the company's performance and future prospects.

Furthermore, it's important to note that the Share Transfer Books of the Company will be closed from October 20, 2023, to October 27, 2023, inclusive of both dates. Share transfers received by the company's designated office by the close of business on October 19, 2023, will be considered timely for the purpose of attending the Annual General Meeting.